Waiting List of Voluntary Residence, January – June 2016

Last updated on December 30, 2015

Sorted by UID:

RMS

PMR

UID

Gender

Priority

UID

Gender

Priority

2008071017 Male 72   2012501848 Male 20
2011800132 Female 74   2012517225 Female 53
2012500337 Female 28   2012522517 Female 3
2012501848 Male 39   2012524034 Female 33
2012501886 Male 23   2012524589 Male 46
2012517225 Female 88   2012526551 Female 18
2012517287 Female 10   2012526989 Female 40
2012520507 Male 14   2012527048 Male 16
2012520777 Female 1   2012533372 Male 36
2012522517 Female 18   2012535655 Female 32
2012524034 Female 55   2012537964 Female 43
2012524589 Male 79   2012603189 Male 10
2012526551 Female 36   2013524213 Female 42
2012526989 Female 65   3030013362 Female 51
2012527048 Male 34   3035001077 Male 37
2012528999 Female 7   3035002411 Female 41
2012531348 Male 89   3035004146 Male 24
2012531568 Male 66   3035007150 Male 19
2012533372 Male 59   3035033719 Male 4
2012533657 Male 42   3035033898 Male 52
2012534209 Male 94   3035034878 Male 38
2012535655 Female 53   3035035688 Male 54
2012537964 Female 75   3035035822 Female 23
2012603189 Male 30   3035036515 Female 55
2013524213 Female 71   3035036589 Male 11
3030013362 Female 85   3035036618 Female 34
3035001077 Male 60   3035036785 Female 15
3035002411 Female 69   3035036929 Male 6
3035004146 Male 45   3035037088 Male 5
3035004598 Male 19   3035037260 Male 50
3035007150 Male 37   3035037521 Male 25
3035033719 Male 20   3035037806 Female 7
3035033757 Male 63   3035038006 Male 26
3035033898 Male 86   3035038135 Male 27
3035033941 Male 87   3035038290 Male 13
3035033991 Female 21   3035039397 Male 45
3035034153 Male 5   3035039438 Male 28
3035034359 Female 11   3035039531 Male 44
3035034696 Male 81   3035039608 Male 9
3035034830 Male 9   3035054139 Female 57
3035034854 Male 41   3035054165 Female 8
3035034878 Male 61   3035054347 Female 30
3035034921 Male 2   3035054646 Female 56
3035035080 Male 43   3035054854 Male 59
3035035195 Male 12   3035055559 Male 49
3035035688 Male 90   3035055846 Female 47
3035035822 Female 44   3035055913 Male 2
3035036292 Female 54   3035056125 Female 21
3035036395 Male 13   3035057210 Female 22
3035036400 Male 58   3035057739 Female 12
3035036515 Female 91   3035059244 Male 1
3035036618 Female 56   3035059270 Male 35
3035036785 Female 33   3035059385 Male 58
3035036929 Male 25   3035059438 Male 17
3035037088 Male 22   3035060786 Male 29
3035037208 Male 8   3035061364 Male 31
3035037260 Male 84   3035101451 Male 48
3035037521 Male 46   3035178246 Female 39
3035037595 Female 4   3035183899 Male 14
3035037806 Female 26    
3035038006 Male 47    
3035038109 Female 73    
3035038111 Female 16    
3035038135 Male 48    
3035038202 Female 3    
3035038276 Female 67    
3035038290 Male 32    
3035038537 Male 68    
3035038551 Female 6    
3035038783 Male 77    
3035038977 Female 38    
3035039139 Female 24    
3035039397 Male 78    
3035039438 Male 49    
3035039531 Male 76    
3035039608 Male 29    
3035053496 Male 70    
3035054139 Female 93    
3035054165 Female 27    
3035054347 Female 51    
3035054646 Female 92    
3035054854 Male 97    
3035055559 Male 83    
3035055846 Female 80    
3035055913 Male 17    
3035056450 Male 95    
3035057210 Female 40    
3035057739 Female 31    
3035059244 Male 15    
3035059270 Male 57    
3035059385 Male 96    
3035059438 Male 35    
3035060229 Female 64    
3035060786 Male 50    
3035061364 Male 52    
3035101451 Male 82    
3035178246 Female 62